• 4In 1BucketFeatures
  • Model FB060 FB066 FB072/th>
    A: Width(Bucket Outside) 60" 66" 72"
    B: Width(Overall) 61" 67" 73"
    C: High(Overall) 28" 28" 28"
    D: Grapple Opening 37" 37" 37"
    Weight 449 lbs 474 lbs 496 lbs
    Capacity 7.9 ft 8.8 ft 9.6 FT
4in 1Bucket 4in 1Bucket
  • Specifications
  • Bucket Grapple FB060 FB066 FB072
    A. Width (Bucket Outside) 60" 66" 72"
    B. Width (Overall) 61" 67" 73"
    C. High (Overall) 28" 28" 28"
    D. Grapple Opening 37" 37" 37"
    Weight (lbs) 449 lbs 474 lbs 496 lbs
    Capacity (cu.ft.) 7.9 ft 8.8 ft 9.6 ft
    CYLINDER SPECIFICATION
    Tube in Dia' Ø 1.97 Inch
    Rod Dia' Ø 1.18 Inch
    Stroke 7.13 Inch
    Working Pressure 2275.74 Psi
    Test Pressure 3555.84 Psi
    Working Temp' -4 ℃ ~ +176 ℉
    Extension Force 6926.92 lbs·f
    Retraction Force 4433.50 lbs·f